Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Bear Call Spreads
9/8/2010
SymbolBuySellExpirationPrice%
ARNA  [Chart][IV][Trade] ARNA100918C00008000 ARNA100918C00010000 9-18-2010 0.90 0.45
ARNA  [Chart][IV][Trade] ARNA100918C00008000 ARNA100918C00009000 9-18-2010 0.45 0.45
SVNT  [Chart][IV][Trade] SVNT100918C00015000 SVNT100918C00017000 9-18-2010 0.84 0.42
SVNT  [Chart][IV][Trade] SVNT100918C00015000 SVNT100918C00016000 9-18-2010 0.39 0.39
ARNA  [Chart][IV][Trade] ARNA100918C00008000 ARNA100918C00011000 9-18-2010 1.10 0.37
SVNT  [Chart][IV][Trade] SVNT100918C00015000 SVNT100918C00018000 9-18-2010 1.09 0.36
QCOR  [Chart][IV][Trade] QCOR100918C00011000 QCOR100918C00012500 9-18-2010 0.35 0.35
LULU  [Chart][IV][Trade] LULU100918C00038000 LULU100918C00039000 9-18-2010 0.25 0.25
GMCR  [Chart][IV][Trade] GMCR100918C00035000 GMCR100918C00036670 9-18-2010 0.22 0.22
FAS  [Chart][IV][Trade] FAS100918C00022000 FAS100918C00023000 9-18-2010 0.22 0.22
LULU  [Chart][IV][Trade] LULU100918C00038000 LULU100918C00040000 9-18-2010 0.40 0.20
OVTI  [Chart][IV][Trade] OVTI100918C00021000 OVTI100918C00022500 9-18-2010 0.20 0.20
UYG  [Chart][IV][Trade] UYG100918C00056000 UYG100918C00057000 9-18-2010 0.20 0.20
BBY  [Chart][IV][Trade] BBY100918C00035000 BBY100918C00036000 9-18-2010 0.19 0.19
UYG  [Chart][IV][Trade] UYG100918C00056000 UYG100918C00058000 9-18-2010 0.37 0.18
TNA  [Chart][IV][Trade] TNA100918C00041000 TNA100918C00044000 9-18-2010 0.55 0.18
MEE  [Chart][IV][Trade] MEE100918C00033000 MEE100918C00034000 9-18-2010 0.18 0.18
FAZ  [Chart][IV][Trade] FAZ100918C00015000 FAZ100918C00016000 9-18-2010 0.18 0.18
ANF  [Chart][IV][Trade] ANF100918C00036000 ANF100918C00037000 9-18-2010 0.18 0.18
TNA  [Chart][IV][Trade] TNA100918C00041000 TNA100918C00043000 9-18-2010 0.35 0.17
1234
Bear Call Spreads are trades where you buy a lower strike put and sell a higher strike put, both of them having the same expiration date. These are done for a credit, and the goal is to have both options to expire worthless. In our examples here we are looking for trades where the short leg is at least 4% out of the money.