Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Bull Put Spreads
9/9/2010
SymbolBuySellExpirationPrice%
RIMM  [Chart][IV][Trade] RIMM100918P00040000 RIMM100918P00042500 9-18-2010 -0.55 -0.27
SKX  [Chart][IV][Trade] SKX100918P00020000 SKX100918P00022500 9-18-2010 -0.50 -0.25
CMED  [Chart][IV][Trade] CMED100918P00011000 CMED100918P00012500 9-18-2010 -0.25 -0.25
SVNT  [Chart][IV][Trade] SVNT100918P00009000 SVNT100918P00013000 9-18-2010 -0.95 -0.24
MCP  [Chart][IV][Trade] MCP100918P00020000 MCP100918P00022500 9-18-2010 -0.45 -0.22
SLW  [Chart][IV][Trade] SLW100918P00021000 SLW100918P00022500 9-18-2010 -0.22 -0.22
FAZ  [Chart][IV][Trade] FAZ100918P00012000 FAZ100918P00013000 9-18-2010 -0.22 -0.22
SVNT  [Chart][IV][Trade] SVNT100918P00012000 SVNT100918P00013000 9-18-2010 -0.21 -0.21
CDE  [Chart][IV][Trade] CDE100918P00016000 CDE100918P00017500 9-18-2010 -0.20 -0.20
SIGA  [Chart][IV][Trade] SIGA100918P00006000 SIGA100918P00007500 9-18-2010 -0.20 -0.20
CLF  [Chart][IV][Trade] CLF100918P00060000 CLF100918P00062500 9-18-2010 -0.39 -0.19
TZA  [Chart][IV][Trade] TZA100918P00029000 TZA100918P00030000 9-18-2010 -0.19 -0.19
BBY  [Chart][IV][Trade] BBY100918P00031000 BBY100918P00032000 9-18-2010 -0.18 -0.18
FAS  [Chart][IV][Trade] FAS100918P00019000 FAS100918P00020000 9-18-2010 -0.18 -0.18
X  [Chart][IV][Trade] X100918P00043000 X100918P00045000 9-18-2010 -0.35 -0.17
AKAM  [Chart][IV][Trade] AKAM100918P00047000 AKAM100918P00048000 9-18-2010 -0.16 -0.16
DO  [Chart][IV][Trade] DO100918P00056000 DO100918P00057880 9-18-2010 -0.16 -0.16
ISLN  [Chart][IV][Trade] ISLN100918P00020000 ISLN100918P00022500 9-18-2010 -0.30 -0.15
APC  [Chart][IV][Trade] APC100918P00049000 APC100918P00050000 9-18-2010 -0.15 -0.15
CVLT  [Chart][IV][Trade] CVLT100918P00024000 CVLT100918P00025000 9-18-2010 -0.15 -0.15
1234
Bull Put Spreads are trades where you buy a lower strike put and sell a higher strike put, both of them having the same expiration date. These are done for a credit, and the goal is to have both options to expire worthless. In our examples here we are looking for trades where the short leg is at least 4% out of the money.