Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Cheap Put Calendars
9/8/2010
SymbolSellBuyFront ExpBack ExpPrice
SIRI  [Chart][IV][Trade] SIRI100918P00001500 SIRI110122P00001500 9-18-2010 1-22-2011 0.07
BSX  [Chart][IV][Trade] BSX110122P00005000 BSX110219P00005000 1-22-2011 2-19-2011 0.08
HL  [Chart][IV][Trade] HL101218P00005000 HL110122P00005000 12-18-2010 1-22-2011 0.08
MDT  [Chart][IV][Trade] MDT110122P00027500 MDT110219P00027000 1-22-2011 2-19-2011 0.08
AMR  [Chart][IV][Trade] AMR110122P00005000 AMR110219P00005000 1-22-2011 2-19-2011 0.09
SD  [Chart][IV][Trade] SD101218P00004000 SD110122P00004000 12-18-2010 1-22-2011 0.09
SPWRA  [Chart][IV][Trade] SPWRA100918P00012500 SPWRA101016P00012000 9-18-2010 10-16-2010 0.09
DCTH  [Chart][IV][Trade] DCTH100918P00007500 DCTH101016P00007000 9-18-2010 10-16-2010 0.09
SNV  [Chart][IV][Trade] SNV110122P00002500 SNV110219P00002500 1-22-2011 2-19-2011 0.10
JBLU  [Chart][IV][Trade] JBLU101218P00005000 JBLU110122P00005000 12-18-2010 1-22-2011 0.10
BYD  [Chart][IV][Trade] BYD100918P00007500 BYD101016P00007000 9-18-2010 10-16-2010 0.10
IAU  [Chart][IV][Trade] IAU101016P00012500 IAU110122P00012000 10-16-2010 1-22-2011 0.10
AMR  [Chart][IV][Trade] AMR110122P00006000 AMR110219P00006000 1-22-2011 2-19-2011 0.10
BAC  [Chart][IV][Trade] BAC110122P00011000 BAC110219P00011000 1-22-2011 2-19-2011 0.11
HL  [Chart][IV][Trade] HL101218P00006000 HL110122P00006000 12-18-2010 1-22-2011 0.12
AKS  [Chart][IV][Trade] AKS110122P00012500 AKS110319P00012000 1-22-2011 3-19-2011 0.13
F  [Chart][IV][Trade] F101218P00010000 F110122P00010000 12-18-2010 1-22-2011 0.13
HL  [Chart][IV][Trade] HL110122P00005000 HL110319P00005000 1-22-2011 3-19-2011 0.13
WMB  [Chart][IV][Trade] WMB110122P00016000 WMB110219P00016000 1-22-2011 2-19-2011 0.13
XLK  [Chart][IV][Trade] XLK101218P00018000 XLK110122P00018000 12-18-2010 1-22-2011 0.13
12345678910...
Cheap Put Calendars are trades where you sell a closer expiring month and buy a further expiring month. Both legs will have the same strike. Usually you will purchase call calendars when you are bullish and put calendars when you are bearish. Your highest risk is misunderstanding this trade. If volatility is expected to go HIGHER then this trade will work. If volatility drops, then the back leg can suffer tremendously.