Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Covered Calls
9/8/2010
SymbolCallExpirationPrice%
MNTA  [Chart][IV][Trade] MNTA101016C00015000 10-16-2010 13.42 10.95
TNA  [Chart][IV][Trade] TNA101016C00039000 10-16-2010 35.01 10.71
TZA  [Chart][IV][Trade] TZA101016C00033000 10-16-2010 28.83 10.55
ATPG  [Chart][IV][Trade] ATPG101016C00012000 10-16-2010 10.95 10.39
SIGA  [Chart][IV][Trade] SIGA101016C00008000 10-16-2010 6.90 10.39
VHC  [Chart][IV][Trade] VHC101016C00010000 10-16-2010 8.91 10.09
ID  [Chart][IV][Trade] ID101016C00009000 10-16-2010 8.12 9.98
GIGM  [Chart][IV][Trade] GIGM101016C00002000 10-16-2010 1.81 9.95
EDZ  [Chart][IV][Trade] EDZ101016C00033000 10-16-2010 29.93 9.93
TNA  [Chart][IV][Trade] TNA101016C00040000 10-16-2010 35.51 9.44
CVLT  [Chart][IV][Trade] CVLT101016C00026000 10-16-2010 24.00 9.43
FAS  [Chart][IV][Trade] FAS101016C00021000 10-16-2010 18.83 9.17
EDC  [Chart][IV][Trade] EDC101016C00028140 10-16-2010 25.90 9.12
EDZ  [Chart][IV][Trade] EDZ101016C00034000 10-16-2010 30.23 9.03
SOMX  [Chart][IV][Trade] SOMX101016C00004000 10-16-2010 3.55 8.97
VXX  [Chart][IV][Trade] VXX101016C00019000 10-16-2010 17.55 8.83
EDC  [Chart][IV][Trade] EDC101016C00028390 10-16-2010 26.00 8.77
MMR  [Chart][IV][Trade] MMR101016C00014000 10-16-2010 12.90 8.77
PCX  [Chart][IV][Trade] PCX101016C00011000 10-16-2010 10.23 8.42
FAS  [Chart][IV][Trade] FAS101016C00021330 10-16-2010 18.99 8.39
12345
Covered Calls are trades where you buy the underlying stock and sell a call against it. Covered Calls are one of the most popular option trades and are used to generate income. This trade should be done when you are neutral or slightly bullish on the stock. If you think the stock has a good chance of falling in price, then this is not a good trade for you.