Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Most Option Volume
9/3/2010
SymbolCall VolumePut VolumeTotal Volume
SPY  [ Chart |  IV] 931,412 1,221,580 2,152,992
SPX  [ Chart |  IV] 211,698 441,890 653,588
IWM  [ Chart |  IV] 130,158 365,152 495,310
QQQQ  [ Chart |  IV] 193,612 236,140 429,752
CHL  [ Chart |  IV] 369,029 5,820 374,849
C  [ Chart |  IV] 274,547 63,984 338,531
AAPL  [ Chart |  IV] 185,307 117,561 302,868
AEE  [ Chart |  IV] 287,270 26 287,296
VIX  [ Chart |  IV] 97,974 186,176 284,150
BAC  [ Chart |  IV] 142,543 106,082 248,625
BKS  [ Chart |  IV] 211,617 418 212,035
XLF  [ Chart |  IV] 127,064 42,951 170,015
EEM  [ Chart |  IV] 38,322 120,450 158,772
PEG  [ Chart |  IV] 142,791 256 143,047
GS  [ Chart |  IV] 81,482 50,921 132,403
SLV  [ Chart |  IV] 83,458 42,885 126,343
FAZ  [ Chart |  IV] 88,567 27,018 115,585
FAS  [ Chart |  IV] 64,246 31,899 96,145
GE  [ Chart |  IV] 56,024 39,805 95,829
F  [ Chart |  IV] 64,822 30,020 94,842
123
Most option volume listing shows the options which are traded the most.