Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Unusual Call Volume
9/8/2010
SymbolAvg Call VolumeToday VolumeMagnitude
EMN  [ Chart |  IV] 961 63,320 65.9
NZ  [ Chart |  IV] 104 6,537 63.1
CISG  [ Chart |  IV] 190 3,702 19.5
TREX  [ Chart |  IV] 45 777 17.2
CEG  [ Chart |  IV] 243 4,008 16.5
RES  [ Chart |  IV] 50 684 13.7
EW  [ Chart |  IV] 251 3,428 13.7
RECN  [ Chart |  IV] 54 654 12.1
CE  [ Chart |  IV] 245 2,913 11.9
DBB  [ Chart |  IV] 145 1,724 11.9
ANV  [ Chart |  IV] 359 4,252 11.8
SYMC  [ Chart |  IV] 6,363 74,122 11.6
ZMH  [ Chart |  IV] 809 9,199 11.4
AVGO  [ Chart |  IV] 104 1,174 11.3
TDC  [ Chart |  IV] 289 3,104 10.7
TCB  [ Chart |  IV] 513 5,475 10.7
WMB  [ Chart |  IV] 6,834 70,240 10.3
AEIS  [ Chart |  IV] 132 1,334 10.1
VIV  [ Chart |  IV] 84 826 9.8
NYT  [ Chart |  IV] 759 7,192 9.5
123
Unusual option volume can either be an indication of known news, or unknown news. Either way, this indicates an unusually increased interest in trading the underlying equity, or the options.