Home Products Purchasing Downloads Quotes Support Software
Unusual Call Volume Unusual Put Volume Most Option Volume
Covered Calls Iron Condors Bull Puts Bear Calls Call Calendars Put Calendars
Unusual Put Volume
9/8/2010
SymbolAvg Put VolumeToday VolumeMagnitude
NI  [ Chart |  IV] 25 4,567 186.1
NZ  [ Chart |  IV] 31 3,200 102.7
ARG  [ Chart |  IV] 1,543 56,167 36.4
COMV  [ Chart |  IV] 31 600 19.4
IM  [ Chart |  IV] 58 1,000 17.4
EW  [ Chart |  IV] 255 4,120 16.2
RBCN  [ Chart |  IV] 170 2,681 15.7
NRGY  [ Chart |  IV] 177 2,022 11.4
MOO  [ Chart |  IV] 232 2,601 11.2
CHBT  [ Chart |  IV] 209 2,334 11.2
BMTI  [ Chart |  IV] 255 2,567 10.1
CREE  [ Chart |  IV] 4,805 46,969 9.8
SNY  [ Chart |  IV] 293 2,741 9.4
MAN  [ Chart |  IV] 384 3,419 8.9
CTV  [ Chart |  IV] 217 1,930 8.9
ANV  [ Chart |  IV] 90 784 8.7
TLCR  [ Chart |  IV] 65 518 8.0
PRGO  [ Chart |  IV] 271 2,116 7.8
WMB  [ Chart |  IV] 1,587 12,074 7.6
VECO  [ Chart |  IV] 1,784 13,453 7.5
123
Unusual option volume can either be an indication of known news, or unknown news. Either way, this indicates an unusually increased interest in trading the underlying equity, or the options.